TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | $15.60 USD 1 Year | $15.60 USD 1 Year | $15.60 USD 1 Year | 30 Days ($0.00 USD) | - |
net | Popular Popular | $15.60 USD 1 Year | $15.60 USD 1 Year | $15.60 USD 1 Year | 30 Days ($0.00 USD) | - |
org | Popular Popular | $17.00 USD 1 Year | $17.00 USD 1 Year | $17.00 USD 1 Year | 30 Days ($0.00 USD) | - |
biz | Popular Popular | $15.60 USD 1 Year | $15.60 USD 1 Year | $15.60 USD 1 Year | 30 Days ($0.00 USD) | - |
info | Popular Popular | $23.00 USD 1 Year | $23.00 USD 1 Year | $23.00 USD 1 Year | 30 Days ($0.00 USD) | - |
co.id | Other Other | $34.00 USD 1 Year | $34.00 USD 1 Year | $34.00 USD 1 Year | 0 Days ($0.00 USD) | - |
web.id | Other Other | $7.50 USD 1 Year | $7.50 USD 1 Year | $7.50 USD 1 Year | 0 Days ($0.00 USD) | - |
xyz | Popular Popular Novelty | $15.60 USD 1 Year | $15.60 USD 1 Year | $15.60 USD 1 Year | 40 Days ($0.00 USD) | - |
top | Popular Popular | $9.00 USD 1 Year | $9.00 USD 1 Year | $9.00 USD 1 Year | 40 Days ($0.00 USD) | - |
id | Other Other | $60.00 USD 1 Year | $60.00 USD 1 Year | $60.00 USD 1 Year | 0 Days ($0.00 USD) | - |
club | Popular Popular | $20.00 USD 1 Year | $20.00 USD 1 Year | $20.00 USD 1 Year | 40 Days ($0.00 USD) | - |
link | Services Services | $15.00 USD 1 Year | $15.00 USD 1 Year | $15.00 USD 1 Year | 40 Days ($0.00 USD) | - |
live | Other Other | $34.00 USD 1 Year | $34.00 USD 1 Year | $34.00 USD 1 Year | 40 Days ($0.00 USD) | - |
win | Novelty Novelty | $44.00 USD 1 Year | $44.00 USD 1 Year | $44.00 USD 1 Year | 40 Days ($0.00 USD) | - |
studio | Business Business Real Estate | $34.00 USD 1 Year | $34.00 USD 1 Year | $34.00 USD 1 Year | 40 Days ($0.00 USD) | - |
store | Shopping Shopping | $85.00 USD 1 Year | $85.00 USD 1 Year | $85.00 USD 1 Year | 40 Days ($0.00 USD) | - |
asia | Other Other | $22.00 USD 1 Year | $22.00 USD 1 Year | $22.00 USD 1 Year | 40 Days ($0.00 USD) | - |
click | Technology Technology | $14.50 USD 1 Year | $14.50 USD 1 Year | $14.50 USD 1 Year | 40 Days ($0.00 USD) | - |
party | Leisure and Recreation Leisure and Recreation | $34.00 USD 1 Year | $34.00 USD 1 Year | $34.00 USD 1 Year | 40 Days ($0.00 USD) | - |
tech | Technology Technology | $71.00 USD 1 Year | $71.00 USD 1 Year | $71.00 USD 1 Year | 40 Days ($0.00 USD) | - |
online | Popular Popular Technology | $55.00 USD 1 Year | $55.00 USD 1 Year | $55.00 USD 1 Year | 40 Days ($0.00 USD) | - |
video | Arts and Entertainment Arts and Entertainment | $34.00 USD 1 Year | $34.00 USD 1 Year | $34.00 USD 1 Year | 40 Days ($0.00 USD) | - |
us | Popular Popular | $14.50 USD 1 Year | $14.50 USD 1 Year | $14.50 USD 1 Year | 30 Days ($0.00 USD) | - |
or.id | Other Other | $10.50 USD 1 Year | $10.50 USD 1 Year | $10.50 USD 1 Year | 0 Days ($0.00 USD) | - |
co | Other Other | $32.00 USD 1 Year | $32.00 USD 1 Year | $32.00 USD 1 Year | 40 Days ($0.00 USD) | - |
bz | Other Other | $28.00 USD 1 Year | $28.00 USD 1 Year | $28.00 USD 1 Year | 40 Days ($0.00 USD) | - |
pw | Business Business | $17.00 USD 1 Year | $17.00 USD 1 Year | $17.00 USD 1 Year | 0 Days ($0.00 USD) | - |
mobi | Popular Popular | $28.00 USD 1 Year | $28.00 USD 1 Year | $28.00 USD 1 Year | 30 Days ($0.00 USD) | - |
tv | Other Other | $42.00 USD 1 Year | $42.00 USD 1 Year | $42.00 USD 1 Year | 30 Days ($0.00 USD) | - |
cc | Other Other | $42.00 USD 1 Year | $42.00 USD 1 Year | $42.00 USD 1 Year | 30 Days ($0.00 USD) | - |
in | Other Other | $23.00 USD 1 Year | $23.00 USD 1 Year | $23.00 USD 1 Year | 30 Days ($0.00 USD) | - |
pics | Services Services | $31.00 USD 1 Year | $31.00 USD 1 Year | $31.00 USD 1 Year | 40 Days ($0.00 USD) | - |
website | Technology Technology | $34.00 USD 1 Year | $34.00 USD 1 Year | $34.00 USD 1 Year | 40 Days ($0.00 USD) | - |
tips | Services Services | $31.00 USD 1 Year | $31.00 USD 1 Year | $31.00 USD 1 Year | 40 Days ($0.00 USD) | - |
vet | Services Services | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
bar | Geographic Geographic Food and Drink | $100.00 USD 1 Year | $100.00 USD 1 Year | $100.00 USD 1 Year | 40 Days ($0.00 USD) | - |
cab | Services Services | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
cash | Money and Finance Money and Finance | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
city | Geographic Geographic | $30.50 USD 1 Year | $30.50 USD 1 Year | $30.50 USD 1 Year | 40 Days ($0.00 USD) | - |
clinic | Services Services | $69.00 USD 1 Year | $69.00 USD 1 Year | $69.00 USD 1 Year | 40 Days ($0.00 USD) | - |
cool | Novelty Novelty | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
farm | Business Business Services | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
fish | Leisure and Recreation Leisure and Recreation | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
tax | Money and Finance Money and Finance | $68.00 USD 1 Year | $68.00 USD 1 Year | $68.00 USD 1 Year | 40 Days ($0.00 USD) | - |
today | Novelty Novelty | $30.50 USD 1 Year | $30.50 USD 1 Year | $30.50 USD 1 Year | 40 Days ($0.00 USD) | - |
zone | Novelty Novelty | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
fit | Services Services | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
cafe | Food and Drink Food and Drink | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
love | Other Other | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
site | Popular Popular Technology | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
uno | Other Other | $23.50 USD 1 Year | $23.50 USD 1 Year | $23.50 USD 1 Year | 40 Days ($0.00 USD) | - |
bid | Leisure and Recreation Leisure and Recreation Shopping | $44.00 USD 1 Year | $44.00 USD 1 Year | $44.00 USD 1 Year | 40 Days ($0.00 USD) | - |
plus | Novelty Novelty | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
run | Sports Sports | $30.50 USD 1 Year | $30.50 USD 1 Year | $30.50 USD 1 Year | 40 Days ($0.00 USD) | - |
hiv | Other Other | $305.00 USD 1 Year | $305.00 USD 1 Year | $305.00 USD 1 Year | 40 Days ($0.00 USD) | - |
vin | Services Services | $68.00 USD 1 Year | $68.00 USD 1 Year | $68.00 USD 1 Year | 40 Days ($0.00 USD) | - |
vip | Popular Popular | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
host | Technology Technology | $128.00 USD 1 Year | $128.00 USD 1 Year | $128.00 USD 1 Year | 40 Days ($0.00 USD) | - |
social | Leisure and Recreation Leisure and Recreation | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
actor | Arts and Entertainment Arts and Entertainment | $52.00 USD 1 Year | $52.00 USD 1 Year | $52.00 USD 1 Year | 40 Days ($0.00 USD) | - |
army | Other Other | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
market | Shopping Shopping | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
software | Technology Technology | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
band | Arts and Entertainment Arts and Entertainment | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
academy | Education Education | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
business | Business Business | $30.50 USD 1 Year | $30.50 USD 1 Year | $30.50 USD 1 Year | 40 Days ($0.00 USD) | - |
Technology Technology Services | $30.50 USD 1 Year | $30.50 USD 1 Year | $30.50 USD 1 Year | 40 Days ($0.00 USD) | - | |
fail | Novelty Novelty | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
gifts | Shopping Shopping | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
life | Services Services | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
tools | Shopping Shopping | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
lol | Novelty Novelty | $43.00 USD 1 Year | $43.00 USD 1 Year | $43.00 USD 1 Year | 40 Days ($0.00 USD) | - |
fyi | Novelty Novelty | $30.50 USD 1 Year | $30.50 USD 1 Year | $30.50 USD 1 Year | 40 Days ($0.00 USD) | - |
gold | Money and Finance Money and Finance | $130.00 USD 1 Year | $130.00 USD 1 Year | $130.00 USD 1 Year | 40 Days ($0.00 USD) | - |
golf | Sports Sports | $68.00 USD 1 Year | $68.00 USD 1 Year | $68.00 USD 1 Year | 40 Days ($0.00 USD) | - |
school | Education Education | $43.50 USD 1 Year | $43.50 USD 1 Year | $43.50 USD 1 Year | 40 Days ($0.00 USD) | - |
wine | Food and Drink Food and Drink | $68.00 USD 1 Year | $68.00 USD 1 Year | $68.00 USD 1 Year | 40 Days ($0.00 USD) | - |
security | Services Services | $3505.00 USD 1 Year | $3505.00 USD 1 Year | $3505.00 USD 1 Year | 40 Days ($0.00 USD) | - |
cloud | Technology Technology | $21.00 USD 1 Year | $21.00 USD 1 Year | $21.00 USD 1 Year | 40 Days ($0.00 USD) | - |
my.id | Other Other | $3.00 USD 1 Year | $3.00 USD 1 Year | $3.00 USD 1 Year | 0 Days ($0.00 USD) | - |
Loading...